$925.00
FREE SHIPPING
Tux Pant - Suede Leather
This Tux Pant is so comfy you'll feel like your in your jammies. But don't let it kid you -- this pant is also ready to rock the Casbah!! Made of our signature stretch washable suede -- this suede is a light weight version -- making this pant extremely nimble. Details include our 2½" elastic waistband, pull-on, side pockets and an easy fit. Worn cropped legs with bottom vents. Presenting the light-weight leather Draw Pant. Enjoy!
Size Guide for Women
Pants & Skirts
EQ Wear Size | Waist | Low Waist | Hip | Inseam | |
---|---|---|---|---|---|
Regular | Tall | ||||
0 | 22.5 | 26" | 34" | 33" | 35" |
2 | 24.5 | 28" | 36" | 33" | 35" |
4 | 26 | 39.5" | 37.5" | 33" | 35" |
6 | 27.5 | 31" | 39" | 33" | 35" |
8 | 29 | 32.5" | 40.5" | 33" | 35" |
10 | 30.5 | 34" | 42" | 33" | 35" |
12 | 32 | 35.5" | 43.5" | 33.25" | 35.25" |
14 | 33.5 | 37" | 45" | 33.25" | 35.25" |
16 | 35 | 38.5" | 46.5" | 33.25" | 35.25" |
Inseam Information | Reg | Tall |
---|---|---|
Skinny Leg Pants |
31" | 33" |
Practice Pants |
32" | 34" |
All Other Pants |
33" | 35" |
Tops
International | XS | S | M | L | XL | |||||
---|---|---|---|---|---|---|---|---|---|---|
US/CA | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
MX | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
IT/JP | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
UK | 2 | 4" | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
FR/BE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
DE/AT/NL/CH/ES | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
- Materials:
- Sizes:
- Colors:
100% Stretch Washable Leather Suede backed with 97% Cotton and 3% Lycra.
0 - 18 offered in Regular and Tall lengths.
Black
Rust
Caramel
Materials:
100% Stretch Washable Leather Suede backed with 97% Cotton and 3% Lycra.
Sizes:
0 - 18 offered in Regular and Tall lengths.
Colors:
Black
Rust
Caramel