$165.00
FREE SHIPPING
$325.00
Halter
Our blazing hot Oklahoma summer inspired this blazing hot top for you. Meet EQ Wear's Halter Top in Fire red. Supple suede with golden zipper back entry and drawstring top. This top will start a firestorm all your own. Perfect transitional top to wear on its own or under a jacket. Made in Oklahoma.
Size Guide for Women
Pants & Skirts
| EQ Wear Size | Waist | Low Waist | Hip | Inseam | |
|---|---|---|---|---|---|
| Regular | Tall | ||||
| 0 | 22.5 | 26" | 34" | 33" | 35" |
| 2 | 24.5 | 28" | 36" | 33" | 35" |
| 4 | 26 | 39.5" | 37.5" | 33" | 35" |
| 6 | 27.5 | 31" | 39" | 33" | 35" |
| 8 | 29 | 32.5" | 40.5" | 33" | 35" |
| 10 | 30.5 | 34" | 42" | 33" | 35" |
| 12 | 32 | 35.5" | 43.5" | 33.25" | 35.25" |
| 14 | 33.5 | 37" | 45" | 33.25" | 35.25" |
| 16 | 35 | 38.5" | 46.5" | 33.25" | 35.25" |
| Inseam Information | Reg | Tall |
|---|---|---|
|
Skinny Leg Pants |
31" | 33" |
|
Practice Pants |
32" | 34" |
|
All Other Pants |
33" | 35" |
Tops
| International | XS | S | M | L | XL | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| US/CA | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| MX | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| IT/JP | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| UK | 2 | 4" | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| FR/BE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| DE/AT/NL/CH/ES | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
- Sizes:
- Colors:
- Materials:
- Care:
XS - XL
Fire (Orangy Red)
Marine (Royal Blue)
Tie Dye
100% Imported flyweight suede
Professional leather dry clean
Sizes:
XS - XL
Colors:
Fire (Orangy Red)
Marine (Royal Blue)
Tie Dye
Materials:
100% Imported flyweight suede
Care:
Professional leather dry clean